iPhone 3Gs
| Specifications | ||
|---|---|---|
| Brand | Apple | Nokia |
| Model | iPhone 3G S 32GB | N97 |
| Air Interface | GSM/HSDPA | GSM/HSDPA |
| Band | Quad | Quad |
| Dimensions | 62 x 116 x 12 mm | 55 x 117 x 16 mm |
| Weight | 135 g | 150 g |
| Talk time | Up to 12 hours | Up to 10 hours |
| Standby time | Up to 300 hours | Up to 432 hours |
| Connectivity | ||
|---|---|---|
| GPRS | Class 32 | |
| 3G | HSDPA @ 7.2Mbps | 3.6 Mbps and HSDPA |
| HSDPA | 7.2 Mbps | 3.6Mbps |
| Wi-Fi | Wi-Fi 802.11 b/g | UPnP technology and Wi-Fi 802.11 b/g |
| Bluetooth | v2.1 | v2.0 with A2DP |
| USB | v2.0 | v2.0 microUSB |
| GPS | Digital compass, Google Maps, and with A-GPS support | Built-in GPS receiver with A-GPS support, Digital compass, and Nokia Maps 2.0 Touch |
| Imaging | ||
|---|---|---|
| Camera | 2048 x 1536 pixels, 3.15 megapixel, autofocus, geo-tagging, and touch focus | 2584x1938 pixels, 5 megapixel, autofocus, and Carl Zeiss optics |
| Camera Flash | LED | |
| Video Camera | VGA@30fps | VGA @ 30 fps |
| Messaging | ||
|---|---|---|
| MMS | ||
| Entertainment | ||
|---|---|---|
| Media Player | iPod audio/video player with Voice Control and linear remote headphones | MP3/WMA/WAV/eAAC+ audio and MPEG4/WMV/3gp video player |
| FM Radio | Stereo FM radio with RDS and Visual radio; FM transmitter | |
| Headphone Jack | 3.5mm audio output | 3.5 mm audio output jack |
| Extras | ||
|---|---|---|
| Memory Card | microSD (TransFlash) and up to 16GB | |
| Touchscreen | 16 million colours, 3.5" TFT capacitive touchscreen, accelerometer sensor for auto-rotate, ambient light sensor, multi-touch input method, proximity sensor for auto turn-off, and scratch-resistance surface | 3.5" TFT touchscreen, 360 x 640 pixels, accelerometer sensor for auto-rotate, full physical QWERTY keyboard, handwriting recognition, and proximity sensor for auto-off |
| Video Calling | secondary camera for video calls and VGA @ 15fps | |
| Internal Memory | 256 MB RAM and 32 GB storage | 128 MB RAM and 32GB internal memory |

